Сторінка 1 з 1
Втрата пакетів гра WOT
Додано:
25 березня 2020, 23:32
LeBron_6
Добрий день.
Проблема з пінгом і втратою пакетів у грі Ворлд оф танкс.У вкладенні причина цього. Там видно , що з моєї адреси і адреси сервера ВОТ все ок.
Проблема з IP під номером 6, 7, 8, сама там йде втрата пакетів. Підкажіть, будь-ласка, це ваші як провайдера адреси? І чому по них йде втрата пакетів?
Re: Втрата пакетів гра WOT
Додано:
30 березня 2020, 13:20
Ruthless
Доброго дня!
В даному випадку першим хопом є Ваш маршрутизатор, другим - наш, третім та іншими є магістральні провайдери. Перевірили даний маршрут, втрат до цільового серверу не спостерігаємо. Можливо хопи 6,7,8 через перенавантаження відсікають ICMP частково або повністю (як от, наприклад, в даний момент).
Цікавить, чи спостерігаються у Вас втрати на інші мережеві ресурси?
Re: Втрата пакетів гра WOT
Додано:
15 квітня 2020, 20:21
LeBron_6
Втрати на інших мережевих ресурсах не помічав.
Re: Втрата пакетів гра WOT
Додано:
16 лютого 2021, 15:36
na4alnika
Добрый день, примерно месяц испытываю проблемы в игре. Пинг скачет от 20 до 50, есть потери. Подключение идет по проводу от роутера. Тестировал на разных серверах:
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 15546 | 15546 | 0 | 0 | 30 | 0 |
| ppp-pool.osnova.tv - 1 | 15487 | 15471 | 0 | 0 | 30 | 0 |
| No response from host - 100 | 3143 | 0 | 0 | 0 | 0 | 0 |
| osn.kv.br1.uar.net - 1 | 15519 | 15512 | 3 | 4 | 61 | 3 |
| No response from host - 100 | 3143 | 0 | 0 | 0 | 0 | 0 |
| 10.255.5.215 - 1 | 15332 | 15275 | 22 | 23 | 45 | 22 |
| 10.255.5.182 - 1 | 15033 | 14895 | 20 | 21 | 51 | 21 |
| 92.223.6.1 - 1 | 15174 | 15074 | 23 | 23 | 53 | 23 |
| dt-sl-b30.fe.core.pw - 1 | 15304 | 15239 | 21 | 21 | 45 | 22 |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 2491 | 2491 | 0 | 0 | 24 | 0 |
| ppp-pool.osnova.tv - 1 | 2480 | 2477 | 0 | 0 | 24 | 1 |
| No response from host - 100 | 504 | 0 | 0 | 0 | 0 | 0 |
| osn.kv.br1.uar.net - 1 | 2480 | 2477 | 4 | 6 | 47 | 5 |
| 178.18.230.168.dataix - 0 | 2491 | 2491 | 35 | 35 | 58 | 35 |
| 10.255.8.194 - 0 | 2491 | 2491 | 37 | 37 | 60 | 37 |
| 10.255.8.181 - 1 | 2472 | 2467 | 37 | 37 | 57 | 37 |
| 92.223.112.89 - 1 | 2472 | 2467 | 37 | 37 | 66 | 37 |
| ed-sl-b240.fe.core.pw - 1 | 2480 | 2477 | 37 | 37 | 57 | 38 |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 3406 | 3406 | 0 | 0 | 30 | 0 |
| ppp-pool.osnova.tv - 0 | 3406 | 3406 | 0 | 0 | 29 | 0 |
| No response from host - 100 | 689 | 0 | 0 | 0 | 0 | 0 |
| osn.kv.br1.uar.net - 1 | 3399 | 3397 | 4 | 6 | 65 | 5 |
| No response from host - 100 | 689 | 0 | 0 | 0 | 0 | 0 |
| 10.255.5.215 - 1 | 3306 | 3279 | 22 | 23 | 44 | 23 |
| 10.255.5.182 - 2 | 3259 | 3219 | 21 | 21 | 42 | 23 |
| 92.223.6.1 - 2 | 3174 | 3112 | 23 | 24 | 52 | 25 |
| dt-sl-a24.fe.core.pw - 2 | 3189 | 3130 | 22 | 23 | 42 | 23 |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 9641 | 9641 | 0 | 0 | 29 | 0 |
| ppp-pool.osnova.tv - 1 | 9604 | 9594 | 0 | 0 | 28 | 0 |
| No response from host - 100 | 1950 | 0 | 0 | 0 | 0 | 0 |
| osn.kv.br1.uar.net - 1 | 9622 | 9617 | 3 | 4 | 60 | 4 |
| No response from host - 100 | 1950 | 0 | 0 | 0 | 0 | 0 |
| 10.255.5.215 - 1 | 9542 | 9515 | 23 | 24 | 51 | 24 |
| 10.255.33.194 - 1 | 9418 | 9358 | 21 | 21 | 48 | 21 |
| 10.255.33.182 - 1 | 9404 | 9340 | 22 | 22 | 48 | 22 |
| 92.223.5.2 - 1 | 9468 | 9421 | 23 | 23 | 51 | 23 |
| m9p-sl-a49.fe.core.pw - 1 | 9575 | 9557 | 22 | 22 | 46 | 23 |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 3286 | 3286 | 0 | 0 | 19 | 0 |
| ppp-pool.osnova.tv - 1 | 3282 | 3281 | 0 | 0 | 21 | 0 |
| No response from host - 100 | 665 | 0 | 0 | 0 | 0 | 0 |
| osn.kv.br1.uar.net - 1 | 3274 | 3271 | 3 | 4 | 45 | 3 |
| No response from host - 100 | 665 | 0 | 0 | 0 | 0 | 0 |
| 10.255.5.215 - 1 | 3234 | 3220 | 22 | 23 | 45 | 23 |
| 10.255.33.193 - 1 | 3263 | 3257 | 22 | 22 | 41 | 23 |
| 192.168.0.72 - 1 | 3237 | 3224 | 20 | 20 | 45 | 20 |
| 10.255.33.183 - 1 | 3267 | 3262 | 22 | 22 | 43 | 22 |
| 10.255.33.182 - 1 | 3219 | 3201 | 21 | 21 | 38 | 21 |
| 92.223.6.1 - 2 | 3056 | 2995 | 22 | 22 | 51 | 22 |
| dt-sl-b67.fe.core.pw - 1 | 3201 | 3178 | 20 | 21 | 43 | 21 |
Re: Втрата пакетів гра WOT
Додано:
17 лютого 2021, 13:56
Mr Silver
na4alnika написав:Добрый день, примерно месяц испытываю проблемы в игре. Пинг скачет от 20 до 50, есть потери. Подключение идет по проводу от роутера. Тестировал на разных серверах:
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 15546 | 15546 | 0 | 0 | 30 | 0 |
| ppp-pool.osnova.tv - 1 | 15487 | 15471 | 0 | 0 | 30 | 0 |
| No response from host - 100 | 3143 | 0 | 0 | 0 | 0 | 0 |
| osn.kv.br1.uar.net - 1 | 15519 | 15512 | 3 | 4 | 61 | 3 |
| No response from host - 100 | 3143 | 0 | 0 | 0 | 0 | 0 |
| 10.255.5.215 - 1 | 15332 | 15275 | 22 | 23 | 45 | 22 |
| 10.255.5.182 - 1 | 15033 | 14895 | 20 | 21 | 51 | 21 |
| 92.223.6.1 - 1 | 15174 | 15074 | 23 | 23 | 53 | 23 |
| dt-sl-b30.fe.core.pw - 1 | 15304 | 15239 | 21 | 21 | 45 | 22 |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 2491 | 2491 | 0 | 0 | 24 | 0 |
| ppp-pool.osnova.tv - 1 | 2480 | 2477 | 0 | 0 | 24 | 1 |
| No response from host - 100 | 504 | 0 | 0 | 0 | 0 | 0 |
| osn.kv.br1.uar.net - 1 | 2480 | 2477 | 4 | 6 | 47 | 5 |
| 178.18.230.168.dataix - 0 | 2491 | 2491 | 35 | 35 | 58 | 35 |
| 10.255.8.194 - 0 | 2491 | 2491 | 37 | 37 | 60 | 37 |
| 10.255.8.181 - 1 | 2472 | 2467 | 37 | 37 | 57 | 37 |
| 92.223.112.89 - 1 | 2472 | 2467 | 37 | 37 | 66 | 37 |
| ed-sl-b240.fe.core.pw - 1 | 2480 | 2477 | 37 | 37 | 57 | 38 |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 3406 | 3406 | 0 | 0 | 30 | 0 |
| ppp-pool.osnova.tv - 0 | 3406 | 3406 | 0 | 0 | 29 | 0 |
| No response from host - 100 | 689 | 0 | 0 | 0 | 0 | 0 |
| osn.kv.br1.uar.net - 1 | 3399 | 3397 | 4 | 6 | 65 | 5 |
| No response from host - 100 | 689 | 0 | 0 | 0 | 0 | 0 |
| 10.255.5.215 - 1 | 3306 | 3279 | 22 | 23 | 44 | 23 |
| 10.255.5.182 - 2 | 3259 | 3219 | 21 | 21 | 42 | 23 |
| 92.223.6.1 - 2 | 3174 | 3112 | 23 | 24 | 52 | 25 |
| dt-sl-a24.fe.core.pw - 2 | 3189 | 3130 | 22 | 23 | 42 | 23 |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 9641 | 9641 | 0 | 0 | 29 | 0 |
| ppp-pool.osnova.tv - 1 | 9604 | 9594 | 0 | 0 | 28 | 0 |
| No response from host - 100 | 1950 | 0 | 0 | 0 | 0 | 0 |
| osn.kv.br1.uar.net - 1 | 9622 | 9617 | 3 | 4 | 60 | 4 |
| No response from host - 100 | 1950 | 0 | 0 | 0 | 0 | 0 |
| 10.255.5.215 - 1 | 9542 | 9515 | 23 | 24 | 51 | 24 |
| 10.255.33.194 - 1 | 9418 | 9358 | 21 | 21 | 48 | 21 |
| 10.255.33.182 - 1 | 9404 | 9340 | 22 | 22 | 48 | 22 |
| 92.223.5.2 - 1 | 9468 | 9421 | 23 | 23 | 51 | 23 |
| m9p-sl-a49.fe.core.pw - 1 | 9575 | 9557 | 22 | 22 | 46 | 23 |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 3286 | 3286 | 0 | 0 | 19 | 0 |
| ppp-pool.osnova.tv - 1 | 3282 | 3281 | 0 | 0 | 21 | 0 |
| No response from host - 100 | 665 | 0 | 0 | 0 | 0 | 0 |
| osn.kv.br1.uar.net - 1 | 3274 | 3271 | 3 | 4 | 45 | 3 |
| No response from host - 100 | 665 | 0 | 0 | 0 | 0 | 0 |
| 10.255.5.215 - 1 | 3234 | 3220 | 22 | 23 | 45 | 23 |
| 10.255.33.193 - 1 | 3263 | 3257 | 22 | 22 | 41 | 23 |
| 192.168.0.72 - 1 | 3237 | 3224 | 20 | 20 | 45 | 20 |
| 10.255.33.183 - 1 | 3267 | 3262 | 22 | 22 | 43 | 22 |
| 10.255.33.182 - 1 | 3219 | 3201 | 21 | 21 | 38 | 21 |
| 92.223.6.1 - 2 | 3056 | 2995 | 22 | 22 | 51 | 22 |
| dt-sl-b67.fe.core.pw - 1 | 3201 | 3178 | 20 | 21 | 43 | 21 |
Добрий день,
na4alnika.
Рекомендації надані в телефонному режимі. Також ми найближчим часом ще раз перевіримо роботу нашого комутаційного обладнання.
Re: Втрата пакетів гра WOT
Додано:
17 лютого 2021, 18:24
na4alnika
Mr Silver написав:na4alnika написав:Добрый день, примерно месяц испытываю проблемы в игре. Пинг скачет от 20 до 50, есть потери. Подключение идет по проводу от роутера. Тестировал на разных серверах:
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 15546 | 15546 | 0 | 0 | 30 | 0 |
| ppp-pool.osnova.tv - 1 | 15487 | 15471 | 0 | 0 | 30 | 0 |
| No response from host - 100 | 3143 | 0 | 0 | 0 | 0 | 0 |
| osn.kv.br1.uar.net - 1 | 15519 | 15512 | 3 | 4 | 61 | 3 |
| No response from host - 100 | 3143 | 0 | 0 | 0 | 0 | 0 |
| 10.255.5.215 - 1 | 15332 | 15275 | 22 | 23 | 45 | 22 |
| 10.255.5.182 - 1 | 15033 | 14895 | 20 | 21 | 51 | 21 |
| 92.223.6.1 - 1 | 15174 | 15074 | 23 | 23 | 53 | 23 |
| dt-sl-b30.fe.core.pw - 1 | 15304 | 15239 | 21 | 21 | 45 | 22 |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 2491 | 2491 | 0 | 0 | 24 | 0 |
| ppp-pool.osnova.tv - 1 | 2480 | 2477 | 0 | 0 | 24 | 1 |
| No response from host - 100 | 504 | 0 | 0 | 0 | 0 | 0 |
| osn.kv.br1.uar.net - 1 | 2480 | 2477 | 4 | 6 | 47 | 5 |
| 178.18.230.168.dataix - 0 | 2491 | 2491 | 35 | 35 | 58 | 35 |
| 10.255.8.194 - 0 | 2491 | 2491 | 37 | 37 | 60 | 37 |
| 10.255.8.181 - 1 | 2472 | 2467 | 37 | 37 | 57 | 37 |
| 92.223.112.89 - 1 | 2472 | 2467 | 37 | 37 | 66 | 37 |
| ed-sl-b240.fe.core.pw - 1 | 2480 | 2477 | 37 | 37 | 57 | 38 |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 3406 | 3406 | 0 | 0 | 30 | 0 |
| ppp-pool.osnova.tv - 0 | 3406 | 3406 | 0 | 0 | 29 | 0 |
| No response from host - 100 | 689 | 0 | 0 | 0 | 0 | 0 |
| osn.kv.br1.uar.net - 1 | 3399 | 3397 | 4 | 6 | 65 | 5 |
| No response from host - 100 | 689 | 0 | 0 | 0 | 0 | 0 |
| 10.255.5.215 - 1 | 3306 | 3279 | 22 | 23 | 44 | 23 |
| 10.255.5.182 - 2 | 3259 | 3219 | 21 | 21 | 42 | 23 |
| 92.223.6.1 - 2 | 3174 | 3112 | 23 | 24 | 52 | 25 |
| dt-sl-a24.fe.core.pw - 2 | 3189 | 3130 | 22 | 23 | 42 | 23 |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 9641 | 9641 | 0 | 0 | 29 | 0 |
| ppp-pool.osnova.tv - 1 | 9604 | 9594 | 0 | 0 | 28 | 0 |
| No response from host - 100 | 1950 | 0 | 0 | 0 | 0 | 0 |
| osn.kv.br1.uar.net - 1 | 9622 | 9617 | 3 | 4 | 60 | 4 |
| No response from host - 100 | 1950 | 0 | 0 | 0 | 0 | 0 |
| 10.255.5.215 - 1 | 9542 | 9515 | 23 | 24 | 51 | 24 |
| 10.255.33.194 - 1 | 9418 | 9358 | 21 | 21 | 48 | 21 |
| 10.255.33.182 - 1 | 9404 | 9340 | 22 | 22 | 48 | 22 |
| 92.223.5.2 - 1 | 9468 | 9421 | 23 | 23 | 51 | 23 |
| m9p-sl-a49.fe.core.pw - 1 | 9575 | 9557 | 22 | 22 | 46 | 23 |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 3286 | 3286 | 0 | 0 | 19 | 0 |
| ppp-pool.osnova.tv - 1 | 3282 | 3281 | 0 | 0 | 21 | 0 |
| No response from host - 100 | 665 | 0 | 0 | 0 | 0 | 0 |
| osn.kv.br1.uar.net - 1 | 3274 | 3271 | 3 | 4 | 45 | 3 |
| No response from host - 100 | 665 | 0 | 0 | 0 | 0 | 0 |
| 10.255.5.215 - 1 | 3234 | 3220 | 22 | 23 | 45 | 23 |
| 10.255.33.193 - 1 | 3263 | 3257 | 22 | 22 | 41 | 23 |
| 192.168.0.72 - 1 | 3237 | 3224 | 20 | 20 | 45 | 20 |
| 10.255.33.183 - 1 | 3267 | 3262 | 22 | 22 | 43 | 22 |
| 10.255.33.182 - 1 | 3219 | 3201 | 21 | 21 | 38 | 21 |
| 92.223.6.1 - 2 | 3056 | 2995 | 22 | 22 | 51 | 22 |
| dt-sl-b67.fe.core.pw - 1 | 3201 | 3178 | 20 | 21 | 43 | 21 |
Добрий день,
na4alnika.
Рекомендації надані в телефонному режимі. Також ми найближчим часом ще раз перевіримо роботу нашого комутаційного обладнання.
По поводу рекомендаций исключить роутер в котором я в принципе уверен не помогло, проблема осталась.
Провел тестирование при подключении на прямую:
Сервер WOT
WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| ppp-pool.osnova.tv - 1 | 4545 | 4542 | 0 | 0 | 29 | 0 |
| No response from host - 100 | 921 | 0 | 0 | 0 | 0 | 0 |
| osn.kv.br1.uar.net - 1 | 4542 | 4538 | 2 | 4 | 63 | 4 |
| 169.254.0.2 - 1 | 4552 | 4551 | 19 | 19 | 45 | 19 |
| 10.255.5.215 - 1 | 4520 | 4510 | 22 | 22 | 35 | 23 |
| 10.255.5.182 - 1 | 4451 | 4423 | 19 | 19 | 31 | 19 |
| 92.223.6.1 - 1 | 4481 | 4461 | 21 | 22 | 46 | 22 |
| dt-sl-b30.fe.core.pw - 1 | 4531 | 4524 | 21 | 21 | 41 | 22 |
Так же протестировал другие сервисы:
Steam
WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| ppp-pool.osnova.tv - 0 | 2791 | 2791 | 0 | 0 | 27 | 0 |
| No response from host - 100 | 564 | 0 | 0 | 0 | 0 | 0 |
| osn.kv.br1.uar.net - 0 | 2791 | 2791 | 2 | 3 | 49 | 2 |
| 194.44.212.253 - 0 | 2790 | 2790 | 9 | 9 | 39 | 9 |
| 213.249.121.41 - 1 | 2783 | 2781 | 17 | 19 | 42 | 18 |
| ae-1-3103.edge1.Budapest1.Level3.net - 0 | 2790 | 2790 | 35 | 36 | 62 | 36 |
| ae-11.r00.budahu01.hu.bb.gin.ntt.net - 1 | 2759 | 2751 | 38 | 38 | 50 | 38 |
| ae-5.r20.mlanit02.it.bb.gin.ntt.net - 10 | 2017 | 1817 | 45 | 47 | 66 | 45 |
| ae-10.r21.parsfr04.fr.bb.gin.ntt.net - 7 | 2233 | 2087 | 55 | 57 | 77 | 56 |
| ae-13.r24.asbnva02.us.bb.gin.ntt.net - 8 | 2148 | 1981 | 137 | 139 | 275 | 138 |
| ae-2.r24.snjsca04.us.bb.gin.ntt.net - 15 | 1788 | 1531 | 191 | 193 | 693 | 192 |
| ae-0.r25.snjsca04.us.bb.gin.ntt.net - 9 | 2129 | 1957 | 193 | 194 | 217 | 193 |
| ae-21.r30.tokyjp05.jp.bb.gin.ntt.net - 7 | 2224 | 2075 | 0 | 295 | 393 | 295 |
| ae-2.r26.tkokhk01.hk.bb.gin.ntt.net - 3 | 2537 | 2471 | 341 | 343 | 368 | 341 |
| ae-0.r27.tkokhk01.hk.bb.gin.ntt.net - 1 | 2694 | 2668 | 343 | 346 | 472 | 345 |
| ae-1.a01.newthk03.hk.bb.gin.ntt.net - 0 | 2790 | 2790 | 334 | 336 | 368 | 335 |
|xe-0-0-19-2-381.a01.newthk03.hk.ce.gin.ntt.net - 1 | 2753 | 2743 | 332 | 333 | 359 | 332 |
| No response from host - 100 | 564 | 0 | 0 | 0 | 0 | 0 |
| 118.193.140.138 - 1 | 2787 | 2786 | 330 | 330 | 355 | 331 |
Twitch
WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| ppp-pool.osnova.tv - 0 | 1076 | 1076 | 0 | 0 | 14 | 0 |
| No response from host - 100 | 217 | 0 | 0 | 0 | 0 | 0 |
| osn.kv.br1.uar.net - 0 | 1075 | 1075 | 4 | 5 | 53 | 5 |
|hu0-5-0-7.680.ccr21.kbp01.atlas.cogentco.com - 0 | 1076 | 1076 | 4 | 5 | 20 | 5 |
| be2046.ccr21.bts01.atlas.cogentco.com - 0 | 1076 | 1076 | 21 | 22 | 131 | 21 |
| be3044.ccr21.prg01.atlas.cogentco.com - 0 | 1076 | 1076 | 28 | 28 | 45 | 29 |
| be3027.ccr41.ham01.atlas.cogentco.com - 1 | 1068 | 1066 | 36 | 37 | 64 | 47 |
| be2815.ccr41.ams03.atlas.cogentco.com - 1 | 1072 | 1071 | 49 | 52 | 204 | 50 |
| be12194.ccr41.lon13.atlas.cogentco.com - 1 | 1068 | 1066 | 139 | 140 | 271 | 139 |
| be2317.ccr41.jfk02.atlas.cogentco.com - 1 | 1068 | 1066 | 139 | 140 | 258 | 139 |
| be2889.ccr21.cle04.atlas.cogentco.com - 0 | 1076 | 1076 | 145 | 146 | 197 | 166 |
| be2717.ccr41.ord01.atlas.cogentco.com - 0 | 1076 | 1076 | 146 | 147 | 230 | 146 |
| be2831.ccr21.mci01.atlas.cogentco.com - 1 | 1072 | 1071 | 158 | 160 | 223 | 159 |
| be3035.ccr21.den01.atlas.cogentco.com - 0 | 1076 | 1076 | 162 | 163 | 227 | 162 |
| be3037.ccr21.slc01.atlas.cogentco.com - 1 | 1072 | 1071 | 174 | 175 | 268 | 174 |
| be3109.ccr21.sfo01.atlas.cogentco.com - 1 | 1072 | 1071 | 187 | 188 | 213 | 187 |
| be3669.ccr41.sjc03.atlas.cogentco.com - 1 | 1072 | 1071 | 196 | 197 | 247 | 196 |
| 38.88.224.218 - 0 | 1076 | 1076 | 196 | 197 | 213 | 197 |
| 52.93.70.196 - 58 | 329 | 140 | 0 | 192 | 218 | 191 |
| 150.222.97.125 - 0 | 1075 | 1075 | 192 | 193 | 218 | 204 |
Rutracker
WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| ppp-pool.osnova.tv - 1 | 2646 | 2645 | 0 | 0 | 25 | 0 |
| No response from host - 100 | 536 | 0 | 0 | 0 | 0 | 0 |
| osn.kv.br1.uar.net - 1 | 2645 | 2644 | 2 | 4 | 55 | 3 |
| kiev-nt-b1-ae0-vlan3825.fiord.net - 2 | 2347 | 2302 | 5 | 235 | 4994 | 6 |
| msk-m9-b6-ae7-vlan3875.fiord.net - 13 | 1427 | 1248 | 19 | 970 | 4985 | 75 |
| msk-m9-b3-ae11-vlan12.fiord.net - 1 | 2633 | 2629 | 18 | 18 | 58 | 19 |
| rg-b04.telia.lv - 0 | 2649 | 2649 | 38 | 39 | 58 | 39 |
ebay
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| ppp-pool.osnova.tv - 0 | 3070 | 3070 | 0 | 0 | 13 | 0 |
| No response from host - 100 | 620 | 0 | 0 | 0 | 0 | 0 |
| osn.kv.br1.uar.net - 1 | 3066 | 3065 | 4 | 5 | 47 | 4 |
| 194.44.212.255 - 0 | 3069 | 3069 | 11 | 12 | 57 | 11 |
| v3230.core1.waw1.he.net - 0 | 3070 | 3070 | 17 | 18 | 172 | 19 |
| 100ge5-2.core1.vno1.he.net - 0 | 3070 | 3070 | 24 | 25 | 102 | 25 |
| 100ge5-2.core1.rix1.he.net - 1 | 3066 | 3065 | 29 | 30 | 186 | 35 |
| 100ge8-2.core1.tll1.he.net - 0 | 3069 | 3069 | 35 | 37 | 184 | 35 |
| 100ge9-2.core1.sto1.he.net - 1 | 3067 | 3066 | 40 | 41 | 175 | 41 |
|cw-as1273.10gigabitethernet1-7.core1.sto1.he.net - 0 | 3070 | 3070 | 51 | 52 | 90 | 52 |
| ae29-pcr1.fnt.cw.net - 6 | 2556 | 2421 | 49 | 51 | 94 | 50 |
| ae43-xcr1.vie.cw.net - 1 | 3052 | 3047 | 57 | 57 | 74 | 58 |
| 62.208.246.1 - 10 | 2209 | 1997 | 58 | 178 | 4385 | 61 |
|a23-47-213-49.deploy.static.akamaitechnologies.com - 1 | 3047 | 3041 | 57 | 57 | 74 | 57 |
Проблем в своем оборудовании не вижу, как и в принципе за все года обращений, проверьте пожалуйста со своей стороны.
Re: Втрата пакетів гра WOT
Додано:
18 лютого 2021, 13:10
Mr Silver
Добрий день, na4alnika.
Наші фахівці перевірили комутаційне обладнання у будинку, несправності не виявили. Очікуємо від Вас фідбек у понеділок, чи змінилась ситуація.
Re: Втрата пакетів гра WOT
Додано:
18 лютого 2021, 14:53
na4alnika
Mr Silver написав:Добрий день, na4alnika.
Наші фахівці перевірили комутаційне обладнання у будинку, несправності не виявили. Очікуємо від Вас фідбек у понеділок, чи змінилась ситуація.
Добрый день, провел тестирование после визита специалистов Основа по моему адресу, вроде как ситуация стала еще хуже:
1 сервер WOT WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| ppp-pool.osnova.tv - 1 | 4679 | 4672 | 0 | 0 | 28 | 0 |
| No response from host - 100 | 950 | 0 | 0 | 0 | 0 | 0 |
| osn.kv.br1.uar.net - 1 | 4674 | 4666 | 4 | 5 | 55 | 4 |
| No response from host - 100 | 950 | 0 | 0 | 0 | 0 | 0 |
| 10.255.5.215 - 1 | 4603 | 4576 | 23 | 23 | 42 | 24 |
| 10.255.5.182 - 1 | 4682 | 4676 | 23 | 23 | 50 | 24 |
| 92.223.6.1 - 1 | 4656 | 4643 | 24 | 24 | 50 | 24 |
| dt-sl-b32.fe.core.pw - 1 | 4656 | 4643 | 23 | 23 | 50 | 23 |
5 сервер WOTWinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| ppp-pool.osnova.tv - 1 | 4681 | 4675 | 0 | 0 | 27 | 0 |
| No response from host - 100 | 949 | 0 | 0 | 0 | 0 | 0 |
| osn.kv.br1.uar.net - 1 | 4698 | 4697 | 4 | 5 | 46 | 5 |
| No response from host - 100 | 949 | 0 | 0 | 0 | 0 | 0 |
| 10.255.5.215 - 1 | 4628 | 4608 | 21 | 22 | 218 | 22 |
| 10.255.5.181 - 1 | 4673 | 4665 | 19 | 19 | 42 | 19 |
| 92.223.6.1 - 1 | 4657 | 4645 | 22 | 22 | 51 | 22 |
| dt-sl-a24.fe.core.pw - 1 | 4607 | 4581 | 23 | 24 | 49 | 24 |
SteamWinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| ppp-pool.osnova.tv - 1 | 4646 | 4638 | 0 | 0 | 26 | 0 |
| No response from host - 100 | 944 | 0 | 0 | 0 | 0 | 0 |
| osn.kv.br1.uar.net - 1 | 4623 | 4609 | 6 | 7 | 64 | 6 |
| 194.44.212.253 - 1 | 4656 | 4651 | 11 | 11 | 42 | 11 |
| 213.249.121.41 - 1 | 4634 | 4623 | 17 | 19 | 51 | 19 |
| ae-1-3103.edge1.Budapest1.Level3.net - 1 | 4656 | 4651 | 37 | 38 | 61 | 38 |
| ae-11.r00.budahu01.hu.bb.gin.ntt.net - 1 | 4663 | 4660 | 38 | 38 | 54 | 39 |
| ae-5.r20.mlanit02.it.bb.gin.ntt.net - 9 | 3488 | 3181 | 0 | 49 | 72 | 47 |
| ae-10.r21.parsfr04.fr.bb.gin.ntt.net - 29 | 2197 | 1567 | 57 | 61 | 2735 | 1421 |
| ae-13.r24.asbnva02.us.bb.gin.ntt.net - 13 | 3129 | 2732 | 0 | 141 | 298 | 135 |
| ae-2.r24.snjsca04.us.bb.gin.ntt.net - 9 | 3551 | 3259 | 192 | 194 | 213 | 193 |
