Модератор: Support
LeBron_6 » 25 березня 2020, 23:32
Ruthless » 30 березня 2020, 13:20
LeBron_6 » 15 квітня 2020, 20:21
na4alnika » 16 лютого 2021, 15:36
Mr Silver » 17 лютого 2021, 13:56
na4alnika написав:Добрый день, примерно месяц испытываю проблемы в игре. Пинг скачет от 20 до 50, есть потери. Подключение идет по проводу от роутера. Тестировал на разных серверах:Скрытый текст: показать| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 15546 | 15546 | 0 | 0 | 30 | 0 |
| ppp-pool.osnova.tv - 1 | 15487 | 15471 | 0 | 0 | 30 | 0 |
| No response from host - 100 | 3143 | 0 | 0 | 0 | 0 | 0 |
| osn.kv.br1.uar.net - 1 | 15519 | 15512 | 3 | 4 | 61 | 3 |
| No response from host - 100 | 3143 | 0 | 0 | 0 | 0 | 0 |
| 10.255.5.215 - 1 | 15332 | 15275 | 22 | 23 | 45 | 22 |
| 10.255.5.182 - 1 | 15033 | 14895 | 20 | 21 | 51 | 21 |
| 92.223.6.1 - 1 | 15174 | 15074 | 23 | 23 | 53 | 23 |
| dt-sl-b30.fe.core.pw - 1 | 15304 | 15239 | 21 | 21 | 45 | 22 |Скрытый текст: показать| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 2491 | 2491 | 0 | 0 | 24 | 0 |
| ppp-pool.osnova.tv - 1 | 2480 | 2477 | 0 | 0 | 24 | 1 |
| No response from host - 100 | 504 | 0 | 0 | 0 | 0 | 0 |
| osn.kv.br1.uar.net - 1 | 2480 | 2477 | 4 | 6 | 47 | 5 |
| 178.18.230.168.dataix - 0 | 2491 | 2491 | 35 | 35 | 58 | 35 |
| 10.255.8.194 - 0 | 2491 | 2491 | 37 | 37 | 60 | 37 |
| 10.255.8.181 - 1 | 2472 | 2467 | 37 | 37 | 57 | 37 |
| 92.223.112.89 - 1 | 2472 | 2467 | 37 | 37 | 66 | 37 |
| ed-sl-b240.fe.core.pw - 1 | 2480 | 2477 | 37 | 37 | 57 | 38 |Скрытый текст: показать| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 3406 | 3406 | 0 | 0 | 30 | 0 |
| ppp-pool.osnova.tv - 0 | 3406 | 3406 | 0 | 0 | 29 | 0 |
| No response from host - 100 | 689 | 0 | 0 | 0 | 0 | 0 |
| osn.kv.br1.uar.net - 1 | 3399 | 3397 | 4 | 6 | 65 | 5 |
| No response from host - 100 | 689 | 0 | 0 | 0 | 0 | 0 |
| 10.255.5.215 - 1 | 3306 | 3279 | 22 | 23 | 44 | 23 |
| 10.255.5.182 - 2 | 3259 | 3219 | 21 | 21 | 42 | 23 |
| 92.223.6.1 - 2 | 3174 | 3112 | 23 | 24 | 52 | 25 |
| dt-sl-a24.fe.core.pw - 2 | 3189 | 3130 | 22 | 23 | 42 | 23 |Скрытый текст: показать| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 9641 | 9641 | 0 | 0 | 29 | 0 |
| ppp-pool.osnova.tv - 1 | 9604 | 9594 | 0 | 0 | 28 | 0 |
| No response from host - 100 | 1950 | 0 | 0 | 0 | 0 | 0 |
| osn.kv.br1.uar.net - 1 | 9622 | 9617 | 3 | 4 | 60 | 4 |
| No response from host - 100 | 1950 | 0 | 0 | 0 | 0 | 0 |
| 10.255.5.215 - 1 | 9542 | 9515 | 23 | 24 | 51 | 24 |
| 10.255.33.194 - 1 | 9418 | 9358 | 21 | 21 | 48 | 21 |
| 10.255.33.182 - 1 | 9404 | 9340 | 22 | 22 | 48 | 22 |
| 92.223.5.2 - 1 | 9468 | 9421 | 23 | 23 | 51 | 23 |
| m9p-sl-a49.fe.core.pw - 1 | 9575 | 9557 | 22 | 22 | 46 | 23 |Скрытый текст: показать| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 3286 | 3286 | 0 | 0 | 19 | 0 |
| ppp-pool.osnova.tv - 1 | 3282 | 3281 | 0 | 0 | 21 | 0 |
| No response from host - 100 | 665 | 0 | 0 | 0 | 0 | 0 |
| osn.kv.br1.uar.net - 1 | 3274 | 3271 | 3 | 4 | 45 | 3 |
| No response from host - 100 | 665 | 0 | 0 | 0 | 0 | 0 |
| 10.255.5.215 - 1 | 3234 | 3220 | 22 | 23 | 45 | 23 |
| 10.255.33.193 - 1 | 3263 | 3257 | 22 | 22 | 41 | 23 |
| 192.168.0.72 - 1 | 3237 | 3224 | 20 | 20 | 45 | 20 |
| 10.255.33.183 - 1 | 3267 | 3262 | 22 | 22 | 43 | 22 |
| 10.255.33.182 - 1 | 3219 | 3201 | 21 | 21 | 38 | 21 |
| 92.223.6.1 - 2 | 3056 | 2995 | 22 | 22 | 51 | 22 |
| dt-sl-b67.fe.core.pw - 1 | 3201 | 3178 | 20 | 21 | 43 | 21 |
na4alnika » 17 лютого 2021, 18:24
Mr Silver написав:na4alnika написав:Добрый день, примерно месяц испытываю проблемы в игре. Пинг скачет от 20 до 50, есть потери. Подключение идет по проводу от роутера. Тестировал на разных серверах:Скрытый текст: показать| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 15546 | 15546 | 0 | 0 | 30 | 0 |
| ppp-pool.osnova.tv - 1 | 15487 | 15471 | 0 | 0 | 30 | 0 |
| No response from host - 100 | 3143 | 0 | 0 | 0 | 0 | 0 |
| osn.kv.br1.uar.net - 1 | 15519 | 15512 | 3 | 4 | 61 | 3 |
| No response from host - 100 | 3143 | 0 | 0 | 0 | 0 | 0 |
| 10.255.5.215 - 1 | 15332 | 15275 | 22 | 23 | 45 | 22 |
| 10.255.5.182 - 1 | 15033 | 14895 | 20 | 21 | 51 | 21 |
| 92.223.6.1 - 1 | 15174 | 15074 | 23 | 23 | 53 | 23 |
| dt-sl-b30.fe.core.pw - 1 | 15304 | 15239 | 21 | 21 | 45 | 22 |Скрытый текст: показать| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 2491 | 2491 | 0 | 0 | 24 | 0 |
| ppp-pool.osnova.tv - 1 | 2480 | 2477 | 0 | 0 | 24 | 1 |
| No response from host - 100 | 504 | 0 | 0 | 0 | 0 | 0 |
| osn.kv.br1.uar.net - 1 | 2480 | 2477 | 4 | 6 | 47 | 5 |
| 178.18.230.168.dataix - 0 | 2491 | 2491 | 35 | 35 | 58 | 35 |
| 10.255.8.194 - 0 | 2491 | 2491 | 37 | 37 | 60 | 37 |
| 10.255.8.181 - 1 | 2472 | 2467 | 37 | 37 | 57 | 37 |
| 92.223.112.89 - 1 | 2472 | 2467 | 37 | 37 | 66 | 37 |
| ed-sl-b240.fe.core.pw - 1 | 2480 | 2477 | 37 | 37 | 57 | 38 |Скрытый текст: показать| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 3406 | 3406 | 0 | 0 | 30 | 0 |
| ppp-pool.osnova.tv - 0 | 3406 | 3406 | 0 | 0 | 29 | 0 |
| No response from host - 100 | 689 | 0 | 0 | 0 | 0 | 0 |
| osn.kv.br1.uar.net - 1 | 3399 | 3397 | 4 | 6 | 65 | 5 |
| No response from host - 100 | 689 | 0 | 0 | 0 | 0 | 0 |
| 10.255.5.215 - 1 | 3306 | 3279 | 22 | 23 | 44 | 23 |
| 10.255.5.182 - 2 | 3259 | 3219 | 21 | 21 | 42 | 23 |
| 92.223.6.1 - 2 | 3174 | 3112 | 23 | 24 | 52 | 25 |
| dt-sl-a24.fe.core.pw - 2 | 3189 | 3130 | 22 | 23 | 42 | 23 |Скрытый текст: показать| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 9641 | 9641 | 0 | 0 | 29 | 0 |
| ppp-pool.osnova.tv - 1 | 9604 | 9594 | 0 | 0 | 28 | 0 |
| No response from host - 100 | 1950 | 0 | 0 | 0 | 0 | 0 |
| osn.kv.br1.uar.net - 1 | 9622 | 9617 | 3 | 4 | 60 | 4 |
| No response from host - 100 | 1950 | 0 | 0 | 0 | 0 | 0 |
| 10.255.5.215 - 1 | 9542 | 9515 | 23 | 24 | 51 | 24 |
| 10.255.33.194 - 1 | 9418 | 9358 | 21 | 21 | 48 | 21 |
| 10.255.33.182 - 1 | 9404 | 9340 | 22 | 22 | 48 | 22 |
| 92.223.5.2 - 1 | 9468 | 9421 | 23 | 23 | 51 | 23 |
| m9p-sl-a49.fe.core.pw - 1 | 9575 | 9557 | 22 | 22 | 46 | 23 |Скрытый текст: показать| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| router.asus.com - 0 | 3286 | 3286 | 0 | 0 | 19 | 0 |
| ppp-pool.osnova.tv - 1 | 3282 | 3281 | 0 | 0 | 21 | 0 |
| No response from host - 100 | 665 | 0 | 0 | 0 | 0 | 0 |
| osn.kv.br1.uar.net - 1 | 3274 | 3271 | 3 | 4 | 45 | 3 |
| No response from host - 100 | 665 | 0 | 0 | 0 | 0 | 0 |
| 10.255.5.215 - 1 | 3234 | 3220 | 22 | 23 | 45 | 23 |
| 10.255.33.193 - 1 | 3263 | 3257 | 22 | 22 | 41 | 23 |
| 192.168.0.72 - 1 | 3237 | 3224 | 20 | 20 | 45 | 20 |
| 10.255.33.183 - 1 | 3267 | 3262 | 22 | 22 | 43 | 22 |
| 10.255.33.182 - 1 | 3219 | 3201 | 21 | 21 | 38 | 21 |
| 92.223.6.1 - 2 | 3056 | 2995 | 22 | 22 | 51 | 22 |
| dt-sl-b67.fe.core.pw - 1 | 3201 | 3178 | 20 | 21 | 43 | 21 |
Добрий день, na4alnika.
Рекомендації надані в телефонному режимі. Також ми найближчим часом ще раз перевіримо роботу нашого комутаційного обладнання.
Mr Silver » 18 лютого 2021, 13:10
na4alnika » 18 лютого 2021, 14:53
Mr Silver написав:Добрий день, na4alnika.
Наші фахівці перевірили комутаційне обладнання у будинку, несправності не виявили. Очікуємо від Вас фідбек у понеділок, чи змінилась ситуація.
Mr Silver » 22 лютого 2021, 09:37
na4alnika написав:Mr Silver написав:Добрий день, na4alnika.
Наші фахівці перевірили комутаційне обладнання у будинку, несправності не виявили. Очікуємо від Вас фідбек у понеділок, чи змінилась ситуація.
Добрый день, провел тестирование после визита специалистов Основа по моему адресу, вроде как ситуация стала еще хуже:
1 сервер WOTСкрытый текст: показатьWinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| ppp-pool.osnova.tv - 1 | 4679 | 4672 | 0 | 0 | 28 | 0 |
| No response from host - 100 | 950 | 0 | 0 | 0 | 0 | 0 |
| osn.kv.br1.uar.net - 1 | 4674 | 4666 | 4 | 5 | 55 | 4 |
| No response from host - 100 | 950 | 0 | 0 | 0 | 0 | 0 |
| 10.255.5.215 - 1 | 4603 | 4576 | 23 | 23 | 42 | 24 |
| 10.255.5.182 - 1 | 4682 | 4676 | 23 | 23 | 50 | 24 |
| 92.223.6.1 - 1 | 4656 | 4643 | 24 | 24 | 50 | 24 |
| dt-sl-b32.fe.core.pw - 1 | 4656 | 4643 | 23 | 23 | 50 | 23 |
5 сервер WOTСкрытый текст: показатьWinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| ppp-pool.osnova.tv - 1 | 4681 | 4675 | 0 | 0 | 27 | 0 |
| No response from host - 100 | 949 | 0 | 0 | 0 | 0 | 0 |
| osn.kv.br1.uar.net - 1 | 4698 | 4697 | 4 | 5 | 46 | 5 |
| No response from host - 100 | 949 | 0 | 0 | 0 | 0 | 0 |
| 10.255.5.215 - 1 | 4628 | 4608 | 21 | 22 | 218 | 22 |
| 10.255.5.181 - 1 | 4673 | 4665 | 19 | 19 | 42 | 19 |
| 92.223.6.1 - 1 | 4657 | 4645 | 22 | 22 | 51 | 22 |
| dt-sl-a24.fe.core.pw - 1 | 4607 | 4581 | 23 | 24 | 49 | 24 |
SteamСкрытый текст: показатьWinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| ppp-pool.osnova.tv - 1 | 4646 | 4638 | 0 | 0 | 26 | 0 |
| No response from host - 100 | 944 | 0 | 0 | 0 | 0 | 0 |
| osn.kv.br1.uar.net - 1 | 4623 | 4609 | 6 | 7 | 64 | 6 |
| 194.44.212.253 - 1 | 4656 | 4651 | 11 | 11 | 42 | 11 |
| 213.249.121.41 - 1 | 4634 | 4623 | 17 | 19 | 51 | 19 |
| ae-1-3103.edge1.Budapest1.Level3.net - 1 | 4656 | 4651 | 37 | 38 | 61 | 38 |
| ae-11.r00.budahu01.hu.bb.gin.ntt.net - 1 | 4663 | 4660 | 38 | 38 | 54 | 39 |
| ae-5.r20.mlanit02.it.bb.gin.ntt.net - 9 | 3488 | 3181 | 0 | 49 | 72 | 47 |
| ae-10.r21.parsfr04.fr.bb.gin.ntt.net - 29 | 2197 | 1567 | 57 | 61 | 2735 | 1421 |
| ae-13.r24.asbnva02.us.bb.gin.ntt.net - 13 | 3129 | 2732 | 0 | 141 | 298 | 135 |
| ae-2.r24.snjsca04.us.bb.gin.ntt.net - 9 | 3551 | 3259 | 192 | 194 | 213 | 193 |
| ae-0.r25.snjsca04.us.bb.gin.ntt.net - 3 | 4215 | 4093 | 192 | 194 | 215 | 194 |
| ae-21.r30.tokyjp05.jp.bb.gin.ntt.net - 23 | 2501 | 1946 | 299 | 302 | 414 | 314 |
| ae-2.r26.tkokhk01.hk.bb.gin.ntt.net - 11 | 3359 | 3020 | 343 | 346 | 394 | 345 |
| ae-0.r27.tkokhk01.hk.bb.gin.ntt.net - 2 | 4462 | 4406 | 339 | 343 | 472 | 356 |
| ae-1.a01.newthk03.hk.bb.gin.ntt.net - 1 | 4656 | 4651 | 342 | 345 | 402 | 346 |
|xe-0-0-19-2-381.a01.newthk03.hk.ce.gin.ntt.net - 1 | 4652 | 4646 | 331 | 333 | 390 | 343 |
| No response from host - 100 | 944 | 0 | 0 | 0 | 0 | 0 |
| 118.193.140.138 - 1 | 4656 | 4651 | 328 | 328 | 383 | 342 |
rutrackerСкрытый текст: показатьWinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| ppp-pool.osnova.tv - 1 | 4509 | 4504 | 0 | 0 | 23 | 0 |
| No response from host - 100 | 914 | 0 | 0 | 0 | 0 | 0 |
| osn.kv.br1.uar.net - 1 | 4520 | 4518 | 6 | 7 | 67 | 6 |
| kiev-nt-b1-ae0-vlan3825.fiord.net - 2 | 4220 | 4168 | 6 | 164 | 4940 | 218 |
| msk-m9-b6-ae7-vlan3875.fiord.net - 8 | 2849 | 2634 | 21 | 817 | 4958 | 1100 |
| msk-m9-b3-ae11-vlan12.fiord.net - 1 | 4483 | 4471 | 19 | 20 | 68 | 22 |
| rg-b04.telia.lv - 1 | 4494 | 4485 | 40 | 41 | 56 | 42 |
| No response from host - 100 | 914 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 914 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 914 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 914 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 914 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 914 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 914 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 914 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 914 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 914 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 914 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 914 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 914 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 914 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 914 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 914 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 914 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 914 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 914 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 914 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 914 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 914 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 914 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|Скрытый текст: показатьWinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| ppp-pool.osnova.tv - 1 | 4400 | 4395 | 0 | 0 | 17 | 0 |
| No response from host - 100 | 892 | 0 | 0 | 0 | 0 | 0 |
| osn.kv.br1.uar.net - 1 | 4380 | 4370 | 6 | 7 | 69 | 6 |
| 194.44.4.254 - 1 | 4395 | 4389 | 6 | 8 | 226 | 6 |
| 108.170.248.130 - 1 | 4387 | 4379 | 6 | 7 | 190 | 7 |
| 142.250.227.43 - 1 | 4395 | 4389 | 20 | 21 | 178 | 21 |
| 108.170.250.209 - 1 | 4399 | 4394 | 19 | 19 | 92 | 20 |
| 108.170.234.247 - 1 | 4407 | 4404 | 19 | 19 | 47 | 19 |
| waw02s17-in-f14.1e100.net - 1 | 4405 | 4402 | 18 | 18 | 43 | 18 |
TwitchСкрытый текст: показатьWinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| ppp-pool.osnova.tv - 1 | 4483 | 4477 | 0 | 0 | 28 | 0 |
| No response from host - 100 | 909 | 0 | 0 | 0 | 0 | 0 |
| osn.kv.br1.uar.net - 1 | 4488 | 4484 | 4 | 5 | 60 | 5 |
|hu0-5-0-7.680.ccr21.kbp01.atlas.cogentco.com - 1 | 4497 | 4495 | 4 | 5 | 22 | 5 |
| be2046.ccr21.bts01.atlas.cogentco.com - 1 | 4475 | 4467 | 19 | 20 | 120 | 20 |
| be3044.ccr21.prg01.atlas.cogentco.com - 1 | 4485 | 4480 | 24 | 26 | 121 | 28 |
| be3029.ccr42.ham01.atlas.cogentco.com - 1 | 4494 | 4491 | 34 | 34 | 53 | 35 |
| be2816.ccr42.ams03.atlas.cogentco.com - 1 | 4492 | 4489 | 41 | 44 | 202 | 42 |
| be2183.ccr22.lpl01.atlas.cogentco.com - 1 | 4482 | 4476 | 141 | 142 | 168 | 142 |
| be3043.ccr22.ymq01.atlas.cogentco.com - 1 | 4485 | 4480 | 142 | 142 | 173 | 142 |
| be3260.ccr32.yyz02.atlas.cogentco.com - 1 | 4476 | 4469 | 142 | 142 | 165 | 142 |
| be2994.ccr22.cle04.atlas.cogentco.com - 1 | 4485 | 4480 | 143 | 144 | 211 | 144 |
| be2718.ccr42.ord01.atlas.cogentco.com - 1 | 4490 | 4486 | 141 | 142 | 236 | 142 |
| be2832.ccr22.mci01.atlas.cogentco.com - 1 | 4488 | 4484 | 153 | 154 | 257 | 154 |
| be3036.ccr22.den01.atlas.cogentco.com - 1 | 4485 | 4480 | 166 | 167 | 244 | 166 |
| be3038.ccr32.slc01.atlas.cogentco.com - 1 | 4484 | 4479 | 177 | 177 | 228 | 177 |
| be3110.ccr22.sfo01.atlas.cogentco.com - 2 | 4278 | 4220 | 192 | 193 | 219 | 193 |
| be3670.ccr41.sjc03.atlas.cogentco.com - 1 | 4410 | 4386 | 192 | 193 | 382 | 192 |
| 38.88.224.186 - 1 | 4493 | 4490 | 192 | 192 | 215 | 192 |
| 52.93.70.176 - 52 | 1483 | 717 | 0 | 200 | 218 | 201 |
| 150.222.97.81 - 1 | 4467 | 4457 | 191 | 192 | 235 | 192 |
| 150.222.97.114 - 1 | 4471 | 4462 | 204 | 212 | 231 | 212 |
| 52.93.129.52 - 1 | 4467 | 4457 | 205 | 209 | 254 | 206 |
| No response from host - 100 | 909 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 909 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 909 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 909 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 909 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 909 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 909 | 0 | 0 | 0 | 0 | 0 |
na4alnika » 22 лютого 2021, 15:25
Mr Silver написав:na4alnika написав:Mr Silver написав:Добрий день, na4alnika.
Наші фахівці перевірили комутаційне обладнання у будинку, несправності не виявили. Очікуємо від Вас фідбек у понеділок, чи змінилась ситуація.
Добрый день, провел тестирование после визита специалистов Основа по моему адресу, вроде как ситуация стала еще хуже:
1 сервер WOTСкрытый текст: показатьWinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| ppp-pool.osnova.tv - 1 | 4679 | 4672 | 0 | 0 | 28 | 0 |
| No response from host - 100 | 950 | 0 | 0 | 0 | 0 | 0 |
| osn.kv.br1.uar.net - 1 | 4674 | 4666 | 4 | 5 | 55 | 4 |
| No response from host - 100 | 950 | 0 | 0 | 0 | 0 | 0 |
| 10.255.5.215 - 1 | 4603 | 4576 | 23 | 23 | 42 | 24 |
| 10.255.5.182 - 1 | 4682 | 4676 | 23 | 23 | 50 | 24 |
| 92.223.6.1 - 1 | 4656 | 4643 | 24 | 24 | 50 | 24 |
| dt-sl-b32.fe.core.pw - 1 | 4656 | 4643 | 23 | 23 | 50 | 23 |
5 сервер WOTСкрытый текст: показатьWinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| ppp-pool.osnova.tv - 1 | 4681 | 4675 | 0 | 0 | 27 | 0 |
| No response from host - 100 | 949 | 0 | 0 | 0 | 0 | 0 |
| osn.kv.br1.uar.net - 1 | 4698 | 4697 | 4 | 5 | 46 | 5 |
| No response from host - 100 | 949 | 0 | 0 | 0 | 0 | 0 |
| 10.255.5.215 - 1 | 4628 | 4608 | 21 | 22 | 218 | 22 |
| 10.255.5.181 - 1 | 4673 | 4665 | 19 | 19 | 42 | 19 |
| 92.223.6.1 - 1 | 4657 | 4645 | 22 | 22 | 51 | 22 |
| dt-sl-a24.fe.core.pw - 1 | 4607 | 4581 | 23 | 24 | 49 | 24 |
SteamСкрытый текст: показатьWinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| ppp-pool.osnova.tv - 1 | 4646 | 4638 | 0 | 0 | 26 | 0 |
| No response from host - 100 | 944 | 0 | 0 | 0 | 0 | 0 |
| osn.kv.br1.uar.net - 1 | 4623 | 4609 | 6 | 7 | 64 | 6 |
| 194.44.212.253 - 1 | 4656 | 4651 | 11 | 11 | 42 | 11 |
| 213.249.121.41 - 1 | 4634 | 4623 | 17 | 19 | 51 | 19 |
| ae-1-3103.edge1.Budapest1.Level3.net - 1 | 4656 | 4651 | 37 | 38 | 61 | 38 |
| ae-11.r00.budahu01.hu.bb.gin.ntt.net - 1 | 4663 | 4660 | 38 | 38 | 54 | 39 |
| ae-5.r20.mlanit02.it.bb.gin.ntt.net - 9 | 3488 | 3181 | 0 | 49 | 72 | 47 |
| ae-10.r21.parsfr04.fr.bb.gin.ntt.net - 29 | 2197 | 1567 | 57 | 61 | 2735 | 1421 |
| ae-13.r24.asbnva02.us.bb.gin.ntt.net - 13 | 3129 | 2732 | 0 | 141 | 298 | 135 |
| ae-2.r24.snjsca04.us.bb.gin.ntt.net - 9 | 3551 | 3259 | 192 | 194 | 213 | 193 |
| ae-0.r25.snjsca04.us.bb.gin.ntt.net - 3 | 4215 | 4093 | 192 | 194 | 215 | 194 |
| ae-21.r30.tokyjp05.jp.bb.gin.ntt.net - 23 | 2501 | 1946 | 299 | 302 | 414 | 314 |
| ae-2.r26.tkokhk01.hk.bb.gin.ntt.net - 11 | 3359 | 3020 | 343 | 346 | 394 | 345 |
| ae-0.r27.tkokhk01.hk.bb.gin.ntt.net - 2 | 4462 | 4406 | 339 | 343 | 472 | 356 |
| ae-1.a01.newthk03.hk.bb.gin.ntt.net - 1 | 4656 | 4651 | 342 | 345 | 402 | 346 |
|xe-0-0-19-2-381.a01.newthk03.hk.ce.gin.ntt.net - 1 | 4652 | 4646 | 331 | 333 | 390 | 343 |
| No response from host - 100 | 944 | 0 | 0 | 0 | 0 | 0 |
| 118.193.140.138 - 1 | 4656 | 4651 | 328 | 328 | 383 | 342 |
rutrackerСкрытый текст: показатьWinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| ppp-pool.osnova.tv - 1 | 4509 | 4504 | 0 | 0 | 23 | 0 |
| No response from host - 100 | 914 | 0 | 0 | 0 | 0 | 0 |
| osn.kv.br1.uar.net - 1 | 4520 | 4518 | 6 | 7 | 67 | 6 |
| kiev-nt-b1-ae0-vlan3825.fiord.net - 2 | 4220 | 4168 | 6 | 164 | 4940 | 218 |
| msk-m9-b6-ae7-vlan3875.fiord.net - 8 | 2849 | 2634 | 21 | 817 | 4958 | 1100 |
| msk-m9-b3-ae11-vlan12.fiord.net - 1 | 4483 | 4471 | 19 | 20 | 68 | 22 |
| rg-b04.telia.lv - 1 | 4494 | 4485 | 40 | 41 | 56 | 42 |
| No response from host - 100 | 914 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 914 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 914 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 914 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 914 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 914 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 914 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 914 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 914 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 914 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 914 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 914 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 914 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 914 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 914 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 914 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 914 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 914 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 914 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 914 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 914 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 914 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 914 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|Скрытый текст: показатьWinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
